<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://glasserresearch.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="September 4, 2010 3:55 PM" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://glasserresearch.com/</loc>
		<lastmod>2010-03-16T03:11:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2010/04/13/ya-gotta-know-the-fundamentals/</loc>
		<lastmod>2010-09-04T22:53:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2010/08/31/if-social-media-is-the-answer%e2%80%a6-what-exactly-was-the-question/</loc>
		<lastmod>2010-09-04T22:49:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/call-us-when/</loc>
		<lastmod>2010-08-31T19:28:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2010/08/13/what%e2%80%99s-your-marketing-strategy-no-that%e2%80%99s-not-a-strategy-part-ii/</loc>
		<lastmod>2010-08-15T00:47:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2010/08/09/what%e2%80%99s-your-marketing-strategy-nope-that%e2%80%99s-not-a-strategy/</loc>
		<lastmod>2010-08-10T21:01:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2010/02/06/why-market-research-part1/</loc>
		<lastmod>2010-04-13T19:59:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2010/02/06/welcome-to-know-your-market/</loc>
		<lastmod>2010-03-22T21:40:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2010/02/07/why-do-market-research-part-2/</loc>
		<lastmod>2010-03-22T21:39:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/2010/03/21/roi-672-million-dollars-of-your-money/</loc>
		<lastmod>2010-03-22T21:38:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/about/</loc>
		<lastmod>2010-03-16T03:07:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/blog/</loc>
		<lastmod>2010-03-16T03:07:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/contact/</loc>
		<lastmod>2010-03-16T03:05:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://glasserresearch.com/research-and-strategy-services/</loc>
		<lastmod>2010-02-06T23:10:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset>